MAGGIE SOTTERO DESIGNS
"B" SIZE CHART FOR STYLES
WITH A "B" OR "LV" PREFIX
 
SIZE   BUST   WAIST   HIPS
4   33.5   24   24
6   34.5   25   25
8   35.5   26   26
10   36.5   27   27
12   37.5   28   28
14   39   29.5   29.5
16   41   31.5   31.5
18   43   33.5   33.5
20   45   35.5   35.5
38   47   37.5   37.5
40   49   39.5   39.5
42   51   41.5   41.5
44   53   43.5   43.5
EXTRA SIZE = 18 TH 44 ADD 10% OF PRICE
MAGGIE SOTTERO DESIGNS
"M" SIZE CHART FOR STYLES
WITH "M" PREFIX
SIZE   BUST   WAIST   HIPS
2   32   24   34
4   33   25   35
6   34   26   36
8   35   27   37
10   36.5   28.5   38.5
12   38   30   40
14   39.5   31.5   41.5
16   41.5   33.5   43.5
18   43.5   35.5   45.5
20   45.5   37.5 47.5
22   47.5   39.5   49.5
24 49.5 41.5 51.5
26   51.5   43.5   53.5
28   53.5   45.5   55.5
30   55.5   47.5   57.5
EXTRA SIZE = 18 TH 44 ADD 10% OF PRICE
 
THIS IS A STANDARD SIZE CHART FOR ALL OF THEIR GOWNS
SIZES COULD VARY ACCORDING TO STYLE
ALL GOWNS COME WITH A STANDARD LENGTH
EXTRA LENGTH AVAILABLE FOR ADDITIONAL CHARGE
LADIES OVER 5'8'' WITH SHOES ON SHOULD CONSIDER EXTRA LENGTH.
READ YOUR TICKETS FOR EXCEPTIONS