MON CHERI
| SIZE | BUST | WAIST | HIPS |
| 4 | 34 | 24 | 36 |
| 6 | 35 | 25 | 37 |
| 8 | 36 | 26 | 38 |
| 10 | 37 | 27 | 39 |
| 12 | 38 | 28 | 40 |
| 14 | 39.5 | 29.5 | 41.5 |
| 16 | 41 | 31 | 43 |
| 18 | 43 | 33 | 45 |
| 20 | 45 | 35 | 47 |
| 38 | 45 | 35 | 47 |
| 40 | 47 | 37 | 49 |
| 42 | 49 | 39 | 51 |
| 44 | 51 | 41 | 53 |
MON CHERI FLOWER GIRL
| SIZE | BUST | WAIST | HIPS |
| 4 | 22.5 | 21.5 | 35 |
| 5 | 23.5 | 22 | 37.5 |
| 6 | 24.5 | 22.5 | 40 |
| 7 | 25.5 | 23.5 | 41.5 |
| 8 | 26.5 | 24.5 | 43 |
| 9 | 27.5 | 25.5 | 44.5 |
| 10 | 28.5 | 26.5 | 46 |
| 12 | 30 | 28 | 49 |
| 14 | 31.5 | 29.5 | 52.5 |