MONIQUE

SIZE   BUST   WAIST   HIPS
2   33.5   23.5   35.5
4   34.5   24.5   36.5
6   35.5   25.5   37.5
8   36.5   26.5   38.5
10   37.5   27.5   39.5
12   39   29   41
14   40.5   30.5   42.5
16   42   32   44
18   44   34   46
20   46   36   48
SIZES 16,18 & 20 ADD $50
AVAILABLE OVER SIZE 20 ADD $80
(FACTORY WILL CUT TO BUST,WAIST& HIP)
EXTRA LENGTH ADD $50
SPECIAL CUT $50 (SAVES 2-4 WEEKS ON DEL)

MONIQUE FLOWER GIRL

SIZE   BUST   WAIST   HEM
4   22.5   21.5   35
5   23.5   22   37.5
6   24.5   22.5   40
7   25.5   23.5   41.5
8   26.5   24.5   43
9   27.5   25.5   44.5
10   28.5   26.5   46
SPECIAL CUT $25 PER DRESS (SAVES 2-4 WEEKS ON DEL)
THIS IS A STANDARD SIZE CHART FOR ALL OF THEIR GOWNS
SIZES COULD VARY ACCORDING TO STYLE
ALL GOWNS COME WITH A STANDARD LENGTH
EXTRA LENGTH AVAILABLE FOR ADDITIONAL CHARGE
LADIES OVER 5'8'' WITH SHOES ON SHOULD CONSIDER EXTRA LENGTH.
READ YOUR TICKETS FOR EXCEPTIONS